|
|
Member Price | Non-Member Price |
Postage | Qty |
Total |
| Morgan County Marriage Records, Books A & B, 1822-1851 | $12.00 | $15.00 | $3.50 | ||
| Morgan County Scrapbook I | $22.00 | $24.00 | $3.50 | ||
| Morgan County Indiana Index to 1870 Federal Census | $11.00 | $13.50 | $3.00 | ||
| Morgan County Indiana Index to 1880 Federal Census | $ 8.00 | $ 9.50 | $2.00 | ||
| Morgan County Indiana Index to 1900 Federal Census | $ 9.00 | $11.00 | $2.50 | ||
| Morgan County Indiana Index to 1910 Federal Census | $ 9.00 | $11.00 | $2.50 | ||
| SPECIAL: Census Package, 1870, 1880, 1900 & 1910 | $32.00 | $40.00 | $4.00 | ||
| History Minutes 1995 | $ 3.20 | $ 4.00 | $1.00* | ||
| History Minutes 1996 | $ 3.20 | $ 4.00 | $1.00* | ||
| History Minutes 1997 | $ 3.20 | $ 4.00 | $1.00* | ||
| History Minutes 1998 | $ 3.20 | $ 4.00 | $1.00* | ||
| Morgan County Historic Postcards, 1996 Limited Edition | $ 4.00 | $ 5.00 | $1.00* | ||
| Morgan County Historic Postcards, 1997 Limited Edition | $ 4.00 | $ 5.00 | $1.00* | ||
| Newsletter Each Back Issue, or Cumulative 5-Year Index Vol 1-5 | $ 3.00 | $ 3.00 | $1.00* | ||
| Enter Vol._________ No._________ of Newsletter(s) ordered. | Subtotal | ||||
| Please send me information about membership.____ | IN Residents add 6% Tax | ||||
| * Postage for these items is $1.00 for the first
item
and $.50 for each additional item. |
BALANCE DUE | ||||
| Send to: | MCHAGA Use Only | |||||
| Name __________________________________________________ | ||||||
| Address ________________________________________________ | Date Rec'd. | |||||
| City, State, Zip + 4 _______________________________________ | Amt. Rec'd. | |||||
| Email Address __________________________________________ | Amt. Refund | |||||
| Telephone ______________________________________________ | Date Shipped | |||||